Asaka, Samuel
FIDE title | None |
FIDE ID | 3228690 |
Born | 2002 |
Sex | Male |
Federation | AUS |
Games for download | 202 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2187 | 2215 | 2180 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
9 | 0 | 0 |
Effectiveness of Asaka Samuel in official chess games
Wins | Draws | Losses |
87 | 52 | 63 |
Rating Progress Chart of Samuel Asaka
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2169 | 2215 | 2180 |
2024-01 | 2125 | 2202 | 2217 |
2024-07 | 2147 | 2215 | 2180 |
2023-07 | 2170 | 2202 | 2156 |
2023-01 | 2256 | 2156 | |
2022-01 | 2242 | 1834 | |
2022-07 | 2256 | 1834 | |
2021-01 | 2254 | 1834 | |
2021-07 | 2254 | 1834 | |
2020-01 | 2220 | 1834 | |
2020-07 | 2182 | 1834 | |
2019-07 | 2201 | 1812 |
Online chess players who have the name Samuel Asaka in profile
You can do a more thorough search using the "Asaka Samuel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
RoadToInfinity | Samuel Asaka | Australia | ♟ | ||
SamuelAsaka | Samuel Asaka | Australia | ♟ | ||
AsakaSam | Samuel Asaka | Prominant chess player in AU | Australia | ♟ |
Analyzing the loss of accuracy of Asaka Samuel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Samuel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.92 | 1.08 | 0.13 | -1.41 |
2024 | 0.54 | 1.13 | 0.04 | 0.35 |
2023 | 0.54 | 1.18 | -0.18 | -1.35 |
2022 | 0.04 | -0.99 | 0.00 | 0.00 |
2021 | 0.51 | 0.11 | 0.02 | -1.58 |
2020 | 0.44 | 1.04 | 0.10 | -1.58 |
2019 | 0.51 | -0.08 | 0.07 | -0.65 |
2018 | 0.20 | 0.37 | -0.09 | -0.10 |
Last official chess games of Asaka Samuel
Оur database contains 202 Samuel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-11 | AUS-ch op | 1-0 | Asaka, Samuel - Soo, Kai Jie | Queen's Pawn: 1...e6 2.c4 (E15) | 1.d4 e6 2.c4 Nf6 3.Nf3 b6 4.g3 Ba6 5.Nbd2 c5 6.e4 d5 7.cxd5 Bxf1 8.Kxf1 exd5 9.Qe2 Qe7 10.e5 Nfd7 |
2025-01-10 | AUS-ch op | 1/2-1/2 | Koh, Cedric - Asaka, Samuel | Queen's Pawn: Modern, 1.d4 g6 (B06) | 1.d4 g6 2.e4 Bg7 3.Nc3 d6 4.Be3 a6 5.Qd2 b5 6.a3 Bb7 7.f3 Nd7 8.h4 h5 9.Nh3 c5 10.Ng5 cxd4 |
2025-01-09 | AUS-ch op | 0-1 | Asaka, Samuel - Radovanovic, Mihajlo | Catalan: 3...c5 (A60) | 1.d4 Nf6 2.c4 e6 3.g3 c5 4.d5 exd5 5.cxd5 d6 6.a4 g6 7.Bg2 Bg7 8.Nf3 O-O 9.Nfd2 Nbd7 10.Na3 a6 |
2025-01-08 | AUS-ch op | 0-1 | Nguyen, Hong Anh - Asaka, Samuel | Benoni: 2...c5 (A31) | 1.d4 Nf6 2.c4 c5 3.Nf3 cxd4 4.Nxd4 e5 5.Nb5 d5 6.cxd5 Bc5 7.g3 O-O 8.N5c3 Ng4 9.Ne4 Bb6 10.h3 f5 |
2025-01-07 | AUS-ch op | 1/2-1/2 | Asaka, Samuel - Zhu, Harvey1 | Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nf3 (E62) | 1.d4 g6 2.c4 Bg7 3.Nf3 d6 4.Nc3 Nf6 5.g3 O-O 6.Bg2 c6 7.O-O Qa5 8.e4 Be6 9.d5 Bg4 10.Bd2 Nbd7 |
2025-01-06 | AUS-ch op | 1/2-1/2 | Le, Tri Kien - Asaka, Samuel | Nimzo-Indian: 4.e3 O-O 5.Bd3 d5 6.cxd5 (E48) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.Bd3 d5 6.cxd5 exd5 7.Nge2 Re8 8.Bd2 Bd6 9.Rc1 a6 10.O-O Nbd7 |
2025-01-04 | AUS-ch op | 1-0 | Asaka, Samuel - Xing, Zerui Ryan | QGD: 3.Nf3 Nf6 (E15) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 Bb4+ 5.Bd2 Be7 6.Bg2 O-O 7.O-O Nbd7 8.Qc2 c6 9.Rd1 b6 10.b3 Ba6 |
Download all the chess games of Samuel for free
Last Tournaments of Asaka Samuel
Tournaments | Positions | Date |
---|---|---|
AUS-ch op | 9 | 2025-01-02 |
AUS-ch | 22 | 2024-01-02 |
Sydney-ch | 9 | 2024-07-06 |
Melbourne op | 7 | 2024-04-03 |
Gold Coast op | 6 | 2023-07-05 |
Sydney NSW op | 9 | 2022-06-12 |
Japan Open 2021 | 7 | 2021-11-20 |
Tokyo Japan op | 7 | 2021-11-20 |
Online Olym Div2 A | 2 | 2021-09-03 |
2021 FIDE Online Olympiad | 6 | 2021-09-08 |
Online Olym Div Top-A | 4 | 2021-09-08 |
Statistics of the most played openings by Samuel with white
Below are the most frequently played openings of Samuel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 10 | 2 | 4 | 4 |
D30 (QGD: 3.Nf3 Nf6) | 9 | 2 | 6 | 1 |
D10 (Slav: Exchange, 4.Bf4) | 6 | 3 | 1 | 2 |
E73 (King's Indian: Semi-Averbakh System) | 5 | 2 | 1 | 2 |
E60 (King's Indian: 3.g3) | 5 | 4 | 1 | 0 |
E46 (Nimzo-Indian: 4.e3 O-O) | 5 | 3 | 0 | 2 |
E00 (Catalan) | 5 | 3 | 2 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 4 | 0 | 0 |
D12 (Slav: 4.e3 Bf5 5.Nc3 e6 6.Nh4 Be4) | 3 | 0 | 1 | 2 |
A06 (Reti Opening: 1...d5) | 3 | 1 | 0 | 2 |
Statistics of the most played openings by Samuel with black
Below are the most frequently played openings of Samuel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: 3.Nd2 dxe4) | 8 | 3 | 3 | 2 |
B10 (Caro-Kann: 2.Nf3) | 6 | 4 | 2 | 0 |
A46 (Indian: 2.Nf3) | 5 | 2 | 0 | 3 |
B12 (Caro-Kann: Advance, 4.Nf3 e6 5.Be2) | 5 | 4 | 1 | 0 |
D00 (Trompowsky: 2...d5) | 4 | 2 | 2 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7) | 4 | 2 | 0 | 2 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.a3) | 4 | 4 | 0 | 0 |
B07 (Pirc: 3.Nc3 e5) | 3 | 1 | 1 | 1 |
B10 (Caro-Kann: Two Knights Variation) | 3 | 1 | 2 | 0 |
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 e6) | 3 | 0 | 0 | 3 |